
Textured Stone-Effect Coating
A sand-textured multicolor coating for a stone-like exterior appearance.
| Product code | KY-1050 |
| Application | Textured decorative facades |
Before specifying
Review a physical sample to confirm the texture, color and intended surface effect.
Confirm the substrate, exposure conditions, coating system and current product documents before specifying a product.
Technical data
| Property | Value | Test method / conditions | Document basis |
|---|---|---|---|
| Surface-dry time | 3 h | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Water resistance | No blistering, cracking, peeling or colour change after 96 h | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Alkali resistance | No blistering, cracking, peeling or colour change after 96 h | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Bond strength (standard condition) | 0.78 MPa | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Bond strength after water immersion | 0.51 MPa | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Dirt pick-up resistance (5 cycles) | 1 grade | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Temperature cycling resistance | No chalking, cracking, peeling, blistering or colour change after 10 cycles | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
| Artificial weathering | 500 h; no cracking, blistering or peeling; chalking 0, colour change 0 | JG/T 24-2000, W type | BETC-HJ-2024-P-00257 / 2024-06-07 (issued); results dated 2024-06-01 |
Original reports may show the manufacturer's other brand name. The company confirms that the corresponding ARCHORA products use the same formulation and specifications.
Manufacturer's manual data is not an independent test report. Reported results apply to the submitted sample and stated test conditions; they do not establish performance on every job site or constitute international certification.
Application & system
| Property | Value | Test method / conditions | Document basis |
|---|---|---|---|
| Theoretical coverage / consumption | 3.5–5 kg/m² | Source document | Manual V3 2026-07-09 |
| Recommended coats | 1 coat | Source document | Manual V3 2026-07-09 |
| Application method | Dedicated stone-effect spray gun | Source document | Manual V3 2026-07-09 |
| Application temperature | 5–35 °C | Source document | Manual V3 2026-07-09 |
| Relative humidity | ≤85 % | Source document | Manual V3 2026-07-09 |
| Recoat / clear-coat interval | ≥48 h before clear coat | Source document | Manual V3 2026-07-09 |
Confirm the full system for the substrate and project conditions. A protective topcoat is not required for every product.
Documents
Product bulletin / TDS
Product properties, uses, application conditions and storage instructions.
Safety data sheet (SDS)
Hazards, handling, protective measures and other safety information.
Test report
Results for the submitted sample under the stated test conditions.
Website data summary; not a formally issued TDS.
Contact us to confirm the latest TDS and any data not listed here.
