
Multicolor Stone-Effect Coating
A water-in-water decorative coating for multicolor, stone-like exterior finishes.
| Product code | KY-1040 |
| Application | Decorative exterior walls |
Before specifying
Confirm the sample color, pattern scale, base color and supporting layers.
Confirm the substrate, exposure conditions, coating system and current product documents before specifying a product.
Technical data
| Property | Value | Test method / conditions | Document basis |
|---|---|---|---|
| Surface-dry time | <4 h | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
| Alkali resistance (composite coating) | No abnormality after 48 h | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
| Water resistance (composite coating) | No abnormality after 96 h | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
| Scrub resistance (composite coating) | >2000 cycles | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
| Acid rain resistance (composite coating) | No abnormality after 48 h | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
| Dirt pick-up resistance (composite coating) | 1 grade | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
| Artificial weathering (composite coating) | No blistering, peeling, cracking, chalking or obvious colour/gloss change after 1000 h | HG/T 4343-2012; GB/T 1728-1979, GB/T 9265-2009, GB/T 1733-1993, GB/T 9266-2009, GB/T 1865-2009 (as listed in the report) | TL12L-240008 / 2024-07-10 |
Original reports may show the manufacturer's other brand name. The company confirms that the corresponding ARCHORA products use the same formulation and specifications.
Manufacturer's manual data is not an independent test report. Reported results apply to the submitted sample and stated test conditions; they do not establish performance on every job site or constitute international certification.
Application & system
| Property | Value | Test method / conditions | Document basis |
|---|---|---|---|
| Theoretical coverage / consumption | 0.4–0.8 kg/m² | Source document | Manual V3 2026-07-09 |
| Recommended coats | 1 coat | Source document | Manual V3 2026-07-09 |
| Application method | Dedicated multicolor spray gun | Source document | Manual V3 2026-07-09 |
| Application temperature | 5–35 °C | Source document | Manual V3 2026-07-09 |
| Relative humidity | ≤85 % | Source document | Manual V3 2026-07-09 |
| Recoat / clear-coat interval | ≥24 h before clear coat at 25°C | Source document | Manual V3 2026-07-09 |
Confirm the full system for the substrate and project conditions. A protective topcoat is not required for every product.
Documents
Product bulletin / TDS
Product properties, uses, application conditions and storage instructions.
Safety data sheet (SDS)
Hazards, handling, protective measures and other safety information.
Test report
Results for the submitted sample under the stated test conditions.
Website data summary; not a formally issued TDS.
Contact us to confirm the latest TDS and any data not listed here.
