ARCHORA / Archived test-report data
ETICS polymer mortar · I bonding adhesive
外保温聚合物砂浆·I粘结剂
Product-specific tables, with the source and sample scope kept alongside each value.
Technical transcription · English / Chinese · 38 KB
Original Chinese PDF ↗Scope of the data
Report group I: external insulation bonding adhesive. EPS density: 18.0 kg/m³; failure occurred within the EPS board.
| Property | Unit | Source criterion | Recorded result |
|---|---|---|---|
| Bond to cement mortar · original与水泥砂浆粘结·原强度 | MPa | ≥0.60 | 1.02 |
| Bond to cement mortar · water resistance与水泥砂浆粘结·耐水 | MPa | ≥0.40 | 0.60 |
| Bond to cement mortar · freeze–thaw与水泥砂浆粘结·耐冻融 | MPa | ≥0.40 | 0.58 |
| Bond to EPS board · original与聚苯板粘结·原强度 | MPa | ≥0.10 | 0.13 |
| Bond to EPS board · water resistance与聚苯板粘结·耐水 | MPa | ≥0.10 | 0.12 |
| Bond to EPS board · freeze–thaw与聚苯板粘结·耐冻融 | MPa | ≥0.10 | 0.12 |
| Working time可操作时间 | h | 1.5–4.0 | 2.5 |
Technical transcription · English / Chinese · 38 KB
Original Chinese PDF ↗