ARCHORA / Archived test-report data
ETICS polymer mortar · II basecoat mortar
外保温聚合物砂浆·II抹面胶浆
Product-specific tables, with the source and sample scope kept alongside each value.
Technical transcription · English / Chinese · 39 KB
Original Chinese PDF ↗Scope of the data
Report group II: basecoat mortar for external insulation systems, not all crack-resistant mortars.
| Property | Unit | Source criterion | Recorded result |
|---|---|---|---|
| Tensile bond strength · original拉伸粘结强度·原强度 | MPa | ≥0.10 | 0.13 |
| Tensile bond strength · water resistance拉伸粘结强度·耐水 | MPa | ≥0.10 | 0.12 |
| Tensile bond strength · freeze–thaw拉伸粘结强度·耐冻融 | MPa | ≥0.10 | 0.11 |
| Compressive-to-flexural strength ratio压折比 | ≤3.0 | 2.9 | |
| Working time可操作时间 | h | 1.5–4.0 | 3.0 |
Technical transcription · English / Chinese · 39 KB
Original Chinese PDF ↗