ARCHORA / Архивный протокол испытаний
Неорганическая минеральная интерьерная краска
无机矿物内墙涂料
Таблицы по продуктам с указанием источника и области применимости образца.
Технические данные · английский / китайский · 61 KB
Оригинал на китайском PDF ↗
Область применимости
Submitted white liquid sample, premium grade, SIZEN. Not detected means below the stated detection limit, not absolute zero. Standard editions are those printed in the archived report.
| Показатель | Единица | Требование источника | Зафиксированный результат |
|---|---|---|---|
| Free formaldehyde游离甲醛Detection limit: 5 mg/kg | mg/kg | ≤100 | Not detected |
| Volatile organic compounds (VOC)挥发性有机化合物含量(VOC)Detection limit: 2 g/L | g/L | ≤120 | Not detected |
| Sum of benzene, toluene, ethylbenzene and xylenes苯、甲苯、乙苯、二甲苯总和Limits: benzene/toluene/ethylbenzene/o-xylene 2 mg/kg each; m-/p-xylene 4 mg/kg | mg/kg | ≤300 | Not detected |
| Soluble lead (Pb)可溶性铅Detection limit: 1 mg/kg | mg/kg | ≤90 | Not detected |
| Soluble cadmium (Cd)可溶性镉Detection limit: 0.4 mg/kg | mg/kg | ≤75 | Not detected |
| Soluble chromium (Cr)可溶性铬Detection limit: 2 mg/kg | mg/kg | ≤60 | Not detected |
| Soluble mercury (Hg)可溶性汞Detection limit: 0.007 mg/kg | mg/kg | ≤60 | Not detected |
| Condition in container在容器中状态 | No hard lumps; uniform after stirring | No hard lumps; uniform after stirring | |
| Application properties施工性 | Two brush coats without difficulty | Two brush coats without difficulty | |
| Low-temperature stability (3 cycles)低温稳定性(3次循环) | No deterioration | No deterioration | |
| Low-temperature film formation低温成膜性 | Normal film formation at 5°C | Normal film formation at 5°C | |
| Film appearance涂膜外观 | Normal | Normal | |
| Surface-dry time干燥时间(表干) | h | ≤2 | <2 |
| Alkali resistance (24 h)耐碱性(24h) | No abnormality | No abnormality | |
| Contrast ratio (white and light colours)对比率(白色和浅色) | ≥0.95 | 0.95 | |
| Wet-scrub resistance耐洗刷性 | cycles | ≥6000 | >6000 |
- Free formaldehyde: Detection limit: 5 mg/kg
- Volatile organic compounds (VOC): Detection limit: 2 g/L
- Sum of benzene, toluene, ethylbenzene and xylenes: Limits: benzene/toluene/ethylbenzene/o-xylene 2 mg/kg each; m-/p-xylene 4 mg/kg
- Soluble lead (Pb): Detection limit: 1 mg/kg
- Soluble cadmium (Cd): Detection limit: 0.4 mg/kg
- Soluble chromium (Cr): Detection limit: 2 mg/kg
- Soluble mercury (Hg): Detection limit: 0.007 mg/kg
Технические данные · английский / китайский · 61 KB
Оригинал на китайском PDF ↗